Fall Year 1 | SCH | Class Days | Time | |
TSCI 5070 | Responsible Conduct of Research | 2.0 | Monday | 3:00 – 5:00PM |
TSCI 5201 | Statistical Principles of Machine Learning for Biomedical Data | 3.0 | Tues/Thurs | 10:00 – 11:30AM |
TSCI 5230 | Analytical Programming for Biomedical Data Science | 3.0 | Wednesday | 2:00 – 5:00PM |
CSAT 6005 | Rigor & Reproducibility | 1.0 | Video lectures will be available on Canvas – Credit by Exam | TBD |
Spring Year 1 | SCH | Class Days | Time | |
TSCI 6201 | Data Science Leadership in Healthcare | 1.0 (Required) | Wednesday – Bi-Weekly | 3:00 – 5:00PM |
TSCI 6202 | Data Visualization and Building Applications | 2.0 (Required) | Thursday | 1:00 – 3:00PM |
TSCI 6203 | Practicum in Biomedical Data Science | 1.0 (Required) | TBD | TBD |
TSCI XXXX | Elective Hours | 3.0 | TBD | TBD |
TOTAL 16.0 Semester Credit Hour (SCH)
Total Required 13.0 SCH
Total Elective 3.0 SCH